Hyundai 1.5 Ton Inverter Air Conditioner (HYA-18CIB3 G1)
General | |
SKU | HYA18CIB3G1HYD |
Brand | Hyundai |
Warranty Information | (Official) 10 Years Compressor & 2 Years Spare Parts Warranty |
Cooling Specifications | |
Cooling Capacity | 18000 BTU/hr. |
Cooling Modes | Turbo Mode (Maximum Cooling), ECO Mode (Power Saving), Dry Mode, Fan Mode, Comfort Cooling, Auto Operation |
Airflow Volume | 800 m³/h |
Airflow Direction Control | Auto UP-Down Swing, Auto Left-Right Swing |
Dehumidification | Yes (Dry Mode) |
Cooling Speed Levels | Hi/Mid/Lo (Indoor: 43/37/32 dB(A)) |
Energy Efficiency | |
Power Consumption | 1758W |
Voltage/Frequency | 187-265V |
Current (Amps) | 7.80A |
Power Input | 1758W |
Power Saving Features | ECO Mode, Auto Operation, Sleep Mode |
Compressor and Refrigerant | |
Refrigerant Charge | 0.665 |
Compressor Type | Rotary |
Condenser Coil Material | Inner Groove Cu Tube |
Piping Length | Maximum 15m |
Anti-Corrosion Protection | Hydrophilic Fin (Evaporator & Condenser) |
Refrigerant Type | R32 |
Air Quality Features | |
Humidity Control | Yes (Dehumidifier System) |
Build and Design | |
Remote Control | Yes |
Smart and Convenience Features | |
Quiet Operation Mode | Yes (Indoor sound levels: 43/37/32 dB(A)) |
Noise Levels (Outdoor) | Hi/Mid/Lo/So: 55/52/50 dB(A) |
Noise Levels (Indoor) | Hi/Mid/Lo: 43/37/32 dB(A) |
Child Lock | Yes |
Timer | Yes |
Sleep Mode | Yes |
Auto-Restart Function | Yes |